event burgee venue burgee

Trio Nationals 09

Results are final as of 21:11 on August 16, 2009

Overall

Sailed:6, Discards:2, To count:4, Entries:29, Scoring system:Trio
Pos. SailNo HelmName CrewName Club Rating R1 R2 R3 R4 R5 R6 Total Pts.
1st 425 Iain Horlock Debbie Woodcock Exe SC 1086 0.75 0.75 (3.00) (2.00) 0.75 0.75 8.00 3.00
2nd 374 Les Arscott Andy Williams Exe SC 1086 (15.00) 3.00 0.75 0.75 2.00 (30.00 DNC) 51.50 6.50
3rd 465 Pete Scott Marge Scott Shustoke SC 1086 4.00 4.00 2.00 (7.00) 3.00 (12.00) 32.00 13.00
4th 472 Andrew McAusland Caroline McAusland Exe SC 1086 (9.00) (25.00 DNF) 4.00 3.00 4.00 3.00 48.00 14.00
5th 428 Guy Farrant Marilyn Booker Exe SC 1086 2.00 (9.00) 8.00 4.00 (9.00) 4.00 36.00 18.00
6th 457 Symon Garrett Niki Groucutt Exe SC 1086 (12.00) 2.00 7.00 6.00 5.00 (11.00) 43.00 20.00
7th 394 Bob Horlock Collette Horlock Exe SC 1086 (8.00) 5.00 (14.00) 5.00 7.00 7.00 46.00 24.00
8th 475 Tony Brewster Toby Elliot Exe SC 1086 5.00 6.00 (12.00) 8.00 10.00 (14.00) 55.00 29.00
9th 487 Mike Sydenham Colin Broady Exe SC 1086 (11.00) (11.00) 10.00 10.00 8.00 2.00 52.00 30.00
10th 433 Mike Davies Jon Davies Exe SC 1086 7.00 8.00 5.00 11.00 (26.00 DNF) (30.00 DNC) 87.00 31.00
11th 476 Steve Ashford Martin Yeomans White Friars SC 1086 3.00 10.00 9.00 (13.00) (13.00) 13.00 61.00 35.00
12th 486 Graham Sykes Martin Walbank Exe SC 1086 10.00 7.00 (16.00) 9.00 12.00 (18.00) 72.00 38.00
13th 446 Martin Luce Ed Williams Exe SC 1086 6.00 (25.00 OCS) 6.00 12.00 (22.00) 16.00 87.00 40.00
14th 484 Frankie Upton Annabel Waddington Exe SC 1086 (17.00) 12.00 11.00 14.00 6.00 (23.00) 83.00 43.00
15th 474 John Best Martin Lewis Exe SC 1086 13.00 13.00 13.00 (15.00) 11.00 (24.00) 89.00 50.00
16th 426 Donna Best Jackie Lewis Exe SC 1086 (22.00) 14.00 (20.00) 18.00 16.00 5.00 95.00 53.00
17th 466 Steve Best Sue Spring Exe SC 1086 (20.00) 16.00 15.00 19.00 15.00 (20.00) 105.00 65.00
18th 450 Bill Gott John Walpole Exe SC 1086 (23.00) 19.00 19.00 (20.00) 20.00 8.00 109.00 66.00
19th 365 Dave Talbot Richard Talbot Hawley Lake SC 1086 14.00 21.00 (24.00) (22.00) 19.00 15.00 115.00 69.00
20th 485 Peter Labdon Richard Young Exe SC 1086 (24.00) 17.00 17.00 21.00 14.00 (25.00 DNF) 118.00 69.00
21st 393 Dave Ashman Mathew Coleman Exe SC 1086 (25.00) (23.00) 18.00 17.00 18.00 17.00 118.00 70.00
22nd 443 Keith Lawson Hazel Lawson Exe SC 1086 19.00 (24.00) 22.00 (24.00) 23.00 10.00 122.00 74.00
23rd 389 Paul Barnicott Kim Barnicoat Exe SC 1086 (30.00 DNC) (30.00 DNC) 21.00 16.00 21.00 21.00 139.00 79.00
24th 444 Pete Denford Paul Furler Exe SC 1086 16.00 18.00 23.00 (25.00) 24.00 (25.00 DNF) 131.00 81.00
25th 424 Richard Soper Andrew Soper Exe SC 1086 18.00 20.00 26.00 DNF (30.00 DNC) 17.00 (30.00 DNC) 141.00 81.00
26th 348 Chris Mayne Anne Mayne Hawley Lake SC 1086 (30.00 DNC) (30.00 DNC) 25.00 23.00 25.00 9.00 142.00 82.00
27th 442 Mike Acred Niki Acred Exe SC 1086 21.00 15.00 (30.00 DNC) (30.00 DNC) 30.00 DNC 19.00 145.00 85.00
28th 374 Andy Williams Rick Newcombe Exe SC 1086 (30.00 DNC) (30.00 DNC) 30.00 DNC 30.00 DNC 30.00 DNC 6.00 156.00 96.00
29th 429 Mary Upton Ian Upton Exe SC 1086 26.00 22.00 26.00 DNF (30.00 DNC) (30.00 DNC) 22.00 156.00 96.00



Sailwave Scoring Software 2.00 build 4
www.sailwave.com